CIViC Genes
613 genes indexed
| CIViC ID | Gene | Entrez ID | Description |
|---|---|---|---|
| 49 | WT1 | 7490 | WT1 is a tumor suppressor gene associated with the development of Wilms' Tumor, from which it was named. Mutations in ex… |
| 6143 | XPO1 | 7514 | |
| 6144 | XRCC1 | 7515 | |
| 6146 | XRCC3 | 7517 | |
| 8292 | YAP1 | 10413 | |
| 6152 | YES1 | 7525 | |
| 5649 | ZEB1 | 6935 | |
| 625 | ZFP36L1 | 677 | |
| 9121 | ZHX2 | 22882 | |
| 6281 | ZNF217 | 7764 | |
| 9236 | ZNF292 | 23036 | |
| 15283 | ZNF703 | 80139 | |
| 6534 | ZRSR2 | 8233 |
Page 13 of 13 (613 genes)