Variant Summary
- Also known as
- OVEREXPRESSION
- HGVS
- —
- Variant Type(s)
- transcript_amplification
- Evidence Items
- 65
Evidence Level Distribution
Level A: 4Level B: 43Level C: 5Level D: 13
Evidence Items
Showing CIViC evidence rows where gene = ERBB2 and variant = Amplification.
| Level | Type | Direction | Significance | Disease | Drugs | Rating |
|---|---|---|---|---|---|---|
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Docetaxel,Trastuzumab,Pertuzumab | 5 |
| A | Predictive | Supports | Sensitivity/Response | Breast Cancer | Margetuximab | 5 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab | 5 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab | 5 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Lapatinib,Trastuzumab | 4 |
| B | Predictive | Does Not Support | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Lapatinib,Trastuzumab | 4 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab,Lapatinib | 4 |
| B | Predictive | Does Not Support | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Afatinib | 4 |
| B | Predictive | Supports | Sensitivity/Response | Gastric Adenocarcinoma | Trastuzumab | 4 |
| C | Predictive | Supports | Sensitivity/Response | Lung Small Cell Carcinoma | Trastuzumab,Irinotecan | 4 |
| D | Predictive | Supports | Sensitivity/Response | Lung Non-small Cell Carcinoma | Trastuzumab Emtansine | 4 |
| B | Prognostic | Supports | Poor Outcome | Endometrial Serous Adenocarcinoma | 4 | |
| C | Predictive | Supports | Sensitivity/Response | Endometrial Serous Adenocarcinoma | Trastuzumab | 4 |
| A | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab,Neratinib | 4 |
| A | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab | 4 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Capecitabine,Lapatinib | 4 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab,Capecitabine | 4 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab Emtansine | 4 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab Emtansine | 4 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab,Docetaxel,Pertuzumab | 4 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab,Lapatinib | 4 |
| D | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Pilaralisib,Trastuzumab | 4 |
| A | Predictive | Supports | Sensitivity/Response | Gastric Adenocarcinoma | Trastuzumab | 4 |
| B | Predictive | Supports | Resistance | Colorectal Cancer | Cetuximab | 4 |
| B | Predictive | Supports | Resistance | Colorectal Cancer | Cetuximab | 4 |
| B | Predictive | Supports | Sensitivity/Response | Colorectal Cancer | Lapatinib,Trastuzumab | 4 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab Emtansine | 4 |
| B | Predictive | Supports | Sensitivity/Response | Colorectal Cancer | Trastuzumab,Pertuzumab | 4 |
| D | Predictive | Supports | Sensitivity/Response | Breast Cancer | Trastuzumab,Lapatinib | 3 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Afatinib | 3 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Afatinib,Trastuzumab | 3 |
| B | Predictive | Supports | Sensitivity/Response | Gastric Adenocarcinoma | Lapatinib | 3 |
| B | Predictive | Does Not Support | Sensitivity/Response | Lung Non-small Cell Carcinoma | Trastuzumab | 3 |
| B | Predictive | Supports | Sensitivity/Response | Colorectal Cancer | Trastuzumab,Pertuzumab | 3 |
| D | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Pictilisib | 3 |
| D | Predictive | Does Not Support | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Tgx 221 | 3 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Trastuzumab Emtansine | 3 |
| B | Predictive | Does Not Support | Sensitivity/Response | Lung Non-small Cell Carcinoma | Dacomitinib | 3 |
| B | Predictive | Supports | Resistance | Colorectal Cancer | Cetuximab | 3 |
| D | Predictive | Supports | Sensitivity/Response | Breast Cancer | Pictilisib | 3 |
| B | Predictive | Supports | Sensitivity/Response | Bladder Carcinoma | Trastuzumab,Pertuzumab | 3 |
| B | Predictive | Supports | Sensitivity/Response | Colorectal Cancer | Pertuzumab,Trastuzumab | 3 |
| D | Predictive | Supports | Sensitivity/Response | Breast Cancer | AKTi-1/2 | 3 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Neratinib | 3 |
| C | Predictive | Supports | Sensitivity/Response | Cholangiocarcinoma | Trastuzumab,Pertuzumab | 3 |
| B | Predictive | Supports | Sensitivity/Response | Stomach Cancer | Trastuzumab Deruxtecan | 3 |
| D | Predictive | Supports | Sensitivity/Response | Colorectal Cancer | Afatinib | 3 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Afatinib | 3 |
| B | Predictive | Does Not Support | Sensitivity/Response | Lung Non-small Cell Carcinoma | Trastuzumab | 2 |
| B | Predictive | Does Not Support | Sensitivity/Response | Endometrial Cancer | Trastuzumab | 2 |
Page 1 of 2