Variant Summary
- Also known as
- OVEREXPRESSION
- HGVS
- —
- Variant Type(s)
- transcript_amplification
- Evidence Items
- 65
Evidence Level Distribution
Level A: 4Level B: 43Level C: 5Level D: 13
Evidence Items
Showing CIViC evidence rows where gene = ERBB2 and variant = Amplification.
| Level | Type | Direction | Significance | Disease | Drugs | Rating |
|---|---|---|---|---|---|---|
| D | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | A66 | 2 |
| D | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Palbociclib,Trastuzumab | 2 |
| D | Predictive | Supports | Sensitivity/Response | Breast Cancer | MTOR Kinase Inhibitor PP242 | 2 |
| B | Predictive | Supports | Resistance | Colorectal Cancer | Panitumumab,Cetuximab | 2 |
| C | Predictive | Supports | Sensitivity/Response | Scrotum Paget's Disease | Trastuzumab | 2 |
| B | Predictive | Supports | Sensitivity/Response | Biliary Tract Cancer | Pertuzumab,Trastuzumab | 2 |
| B | Predictive | Supports | Sensitivity/Response | Salivary Gland Carcinoma | Pertuzumab,Trastuzumab | 2 |
| B | Predictive | Supports | Sensitivity/Response | Pancreatic Cancer | Pertuzumab,Trastuzumab | 2 |
| B | Predictive | Does Not Support | Sensitivity/Response | Uterine Cancer | Trastuzumab,Pertuzumab | 2 |
| D | Predictive | Supports | Sensitivity/Response | Uterine Corpus Endometrial Carcinoma | Afatinib | 2 |
| B | Predictive | Supports | Sensitivity/Response | Her2-receptor Positive Breast Cancer | Lapatinib,Afatinib,Trastuzumab | 2 |
| D | Predictive | Supports | Sensitivity/Response | Pancreatic Adenocarcinoma | Afatinib | 2 |
| C | Predictive | Supports | Resistance | Lung Adenocarcinoma | Gefitinib,Erlotinib | 1 |
| B | Predictive | Does Not Support | Resistance | Colorectal Cancer | Cetuximab,Capecitabine,Oxaliplatin | 1 |
| B | Predictive | Supports | Sensitivity/Response | Childhood Ependymoma | Lapatinib | 1 |
Page 2 of 2