CIViC Genes
613 genes indexed
| CIViC ID | Gene | Entrez ID | Description |
|---|---|---|---|
| 4244 | ABCB1 | 5243 | |
| 16656 | ABCC10 | 89845 | |
| 6906 | ABCC3 | 8714 | |
| 7451 | ABCG2 | 9429 | |
| 4 | ABL1 | 25 | ABL1 is most relevant to cancer in its role in the BCR-ABL fusion protein that has become a signature of chronic myeloid… |
| 101 | ABL2 | 27 | |
| 128 | ACTA1 | 58 | |
| 130 | ACTB | 60 | |
| 150 | ACTL6A | 86 | |
| 154 | ACVR1 | 90 | |
| 221 | AEBP1 | 165 | |
| 8407 | AGR2 | 10551 | |
| 6394 | AIMP2 | 7965 | |
| 2 | AKT1 | 207 | AKT1, also referred to as protein kinase B, is a known oncogene. AKT activation relies on the PI3K pathway, and is recog… |
| 254 | AKT2 | 208 | |
| 7936 | AKT3 | 10000 | |
| 259 | ALCAM | 214 | |
| 7024 | ALDH1A2 | 8854 | |
| 1 | ALK | 238 | ALK amplifications, fusions and mutations have been shown to be driving events in non-small cell lung cancer. While criz… |
| 18420 | AMER1 | 139285 | |
| 66 | APC | 324 | |
| 67 | AR | 367 | |
| 3 | ARAF | 369 | ARAF has recently become increasingly considered for its oncogenic potential. Its potential as a target for informing cl… |
| 389 | AREG | 374 | |
| 2438 | ARHGAP35 | 2909 | |
| 6559 | ARID1A | 8289 | |
| 13820 | ARID1B | 57492 | |
| 19838 | ARID2 | 196528 | |
| 436 | ASCL1 | 429 | |
| 446 | ASNS | 440 | |
| 450 | ASS1 | 445 | |
| 68 | ASXL1 | 171023 | |
| 7227 | ATG12 | 9140 | |
| 8392 | ATG7 | 10533 | |
| 69 | ATM | 472 | Ataxia-telangiectasia (A-T) is a recessive disorder resulting from germline mutation of the A-T mutated (ATM) gene on ch… |
| 519 | ATP7B | 540 | |
| 524 | ATR | 545 | |
| 525 | ATRX | 546 | |
| 22231 | ATXN1L | 342371 | |
| 5112 | ATXN7 | 6314 | |
| 61 | AURKA | 6790 | |
| 7282 | AURKB | 9212 | |
| 6572 | AXIN2 | 8313 | |
| 533 | AXL | 558 | |
| 537 | B2M | 567 | |
| 2239 | B4GALT1 | 2683 | |
| 14160 | BACH2 | 60468 | |
| 70 | BAP1 | 8314 | BAP1 is a deubiquitylase thought to be a key regulator of many cancer-associated pathways. Germline alterations in BAP1 … |
| 549 | BARD1 | 580 | |
| 550 | BAX | 581 |
Page 1 of 13 (613 genes)